Employment and Income | Bayside | Virginia | United States |
---|---|---|---|
Per Capita Income | $34,142 | $36,357 | $32,693 |
Median Household Income | $106,226 | $78,140 | $65,483 |
Unemployment Rate | 0.0% | 4.8% | 5.7% |
Poverty Rate | 0.0% | 9.8% | 10.5% |
Age | Bayside | Virginia | United States |
---|---|---|---|
Median Age | 57.0 | 42.8 | 42.3 |
Gender | Bayside | Virginia | United States |
---|---|---|---|
Male | 50.7% | 49.1% | 49.8% |
Female | 49.3% | 50.9% | 50.2% |
Race | Bayside | Virginia | United States |
---|---|---|---|
White | 0.0% | 73.4% | 80.3% |
Black or African American | 100.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 0.0% | 4.6% | 5.2% |
Housing Information | Bayside | Virginia | United States |
---|---|---|---|
Median Home Price | $65,100 | $269,619 | $208,542 |
Median Monthly Rent | $1,085 | $801 | |
Family Households | 83.3% | 83.3% | 48.6% |
Nonfamily Households | 16.7% | 16.7% | 26.2% |
Homeowners | 100.0% | 68.3% | 72.9% |
Renters | 0.0% | 31.7% | 27.1% |
Education | Bayside | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 7.7% | 7.5% |
Some College, no Degree | 7.7% | 7.7% | 34.0% |
Associate's Degree | 30.1% | 19.0% | 21.2% |
Bachelor's Degree | 34.0% | 7.9% | 9.3% |
Graduate or Professional Degree | 0.0% | 17.7% | 15.0% |
Proficiency | Bayside | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bayside | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Bayside | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |