Employment and Income | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
Per Capita Income | $32,881 | $36,357 | $32,693 |
Median Household Income | $94,097 | $78,140 | $65,483 |
Unemployment Rate | 0.0% | 4.8% | 5.7% |
Poverty Rate | 6.2% | 9.8% | 10.5% |
Age | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
Median Age | 39.6 | 42.8 | 42.3 |
Gender | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
Male | 60.2% | 49.1% | 49.8% |
Female | 39.8% | 50.9% | 50.2% |
Race | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
White | 82.2% | 73.4% | 80.3% |
Black or African American | 5.5% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 12.0% | 2.1% | 2.7% |
Multiracial | 0.2% | 4.6% | 5.2% |
Housing Information | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
Median Home Price | $278,300 | $269,619 | $208,542 |
Median Monthly Rent | $1,085 | $801 | |
Family Households | 52.8% | 52.8% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 82.2% | 68.3% | 72.9% |
Renters | 17.8% | 31.7% | 27.1% |
Education | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 7.7% | 7.5% |
Some College, no Degree | 31.9% | 31.9% | 34.0% |
Associate's Degree | 27.8% | 19.0% | 21.2% |
Bachelor's Degree | 3.1% | 7.9% | 9.3% |
Graduate or Professional Degree | 12.1% | 17.7% | 15.0% |
Proficiency | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Apple Mountain Lake | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |