Employment and Income | Moab | Utah | United States |
---|---|---|---|
Per Capita Income | $28,999 | $28,532 | $30,980 |
Median Household Income | $46,875 | $71,910 | $61,905 |
Unemployment Rate | 4.7% | 3.8% | 5.7% |
Poverty Rate | 20.8% | 7.3% | 10.7% |
Age | Moab | Utah | United States |
---|---|---|---|
Median Age | 37.6 | 36.3 | 42.2 |
Gender | Moab | Utah | United States |
---|---|---|---|
Male | 49.7% | 50.5% | 49.5% |
Female | 50.3% | 49.5% | 50.5% |
Race | Moab | Utah | United States |
---|---|---|---|
White | 90.4% | 88.9% | 81.8% |
Black or African American | 0.8% | 0.7% | 7.1% |
American Indian and Alaska Native | 1.4% | 4.0% | 2.8% |
Asian | 2.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.1% |
Other Race | 0.3% | 2.5% | 2.4% |
Multiracial | 5.1% | 2.8% | 3.9% |
Housing Information | Moab | Utah | United States |
---|---|---|---|
Median Home Price | $235,200 | $282,653 | $198,390 |
Median Monthly Rent | $696 | $866 | $762 |
Family Households | 50.2% | 50.2% | 49.0% |
Nonfamily Households | 24.3% | 24.3% | 26.3% |
Homeowners | 54.3% | 79.6% | 72.4% |
Renters | 45.7% | 20.4% | 27.6% |
Education | Moab | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 5.2% | 7.7% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 17.0% | 26.6% | 21.5% |
Bachelor's Degree | 9.4% | 10.6% | 9.1% |
Graduate or Professional Degree | 17.4% | 18.7% | 14.7% |
Proficiency | Moab | Utah | United States |
---|---|---|---|
Mathematics | 33.6% | 46.0% | 46.8% |
Reading/Language Arts | 37.6% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Moab | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 373.9 | 60.6 | 38.0 |
Robbery | 37.4 | 17.8 | 40.7 |
Assault | 373.9 | 120.1 | 188.5 |
Property Crime | Moab | Utah | United States |
---|---|---|---|
Burglary | 392.6 | 245.3 | 336.1 |
Theft | 2037.8 | 1454.8 | 1913.5 |
Vehicle Theft | 37.4 | 153.0 | 167.0 |
Arson | 56.1 | 6.8 | 10.5 |