Employment and Income | Garland | Utah | United States |
---|---|---|---|
Per Capita Income | $26,134 | $30,509 | $32,693 |
Median Household Income | $50,762 | $77,095 | $65,483 |
Unemployment Rate | 3.3% | 3.7% | 5.7% |
Poverty Rate | 18.6% | 6.8% | 10.5% |
Age | Garland | Utah | United States |
---|---|---|---|
Median Age | 29.1 | 36.4 | 42.3 |
Gender | Garland | Utah | United States |
---|---|---|---|
Male | 43.6% | 50.7% | 49.8% |
Female | 56.4% | 49.3% | 50.2% |
Race | Garland | Utah | United States |
---|---|---|---|
White | 85.7% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.9% | 3.7% | 2.7% |
Asian | 0.9% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.1% | 2.8% | 2.7% |
Multiracial | 11.3% | 3.7% | 5.2% |
Housing Information | Garland | Utah | United States |
---|---|---|---|
Median Home Price | $215,200 | $318,397 | $208,542 |
Median Monthly Rent | $625 | $925 | $801 |
Family Households | 51.4% | 51.4% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 65.0% | 79.9% | 72.9% |
Renters | 35.0% | 20.1% | 27.1% |
Education | Garland | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 5.3% | 7.5% |
Some College, no Degree | 35.9% | 35.9% | 34.0% |
Associate's Degree | 24.0% | 26.7% | 21.2% |
Bachelor's Degree | 11.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 10.4% | 18.7% | 15.0% |
Proficiency | Garland | Utah | United States |
---|---|---|---|
Mathematics | 43.3% | 46.0% | 46.8% |
Reading/Language Arts | 48.3% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garland | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Garland | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |