Employment and Income | Benson | Utah | United States |
---|---|---|---|
Per Capita Income | $22,558 | $28,532 | $30,980 |
Median Household Income | $50,370 | $71,910 | $61,905 |
Unemployment Rate | 9.8% | 3.8% | 5.7% |
Poverty Rate | 0.0% | 7.3% | 10.7% |
Age | Benson | Utah | United States |
---|---|---|---|
Median Age | 32.5 | 36.3 | 42.2 |
Gender | Benson | Utah | United States |
---|---|---|---|
Male | 50.6% | 50.5% | 49.5% |
Female | 49.4% | 49.5% | 50.5% |
Race | Benson | Utah | United States |
---|---|---|---|
White | 98.9% | 88.9% | 81.8% |
Black or African American | 0.0% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.0% | 4.0% | 2.8% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.1% |
Other Race | 0.0% | 2.5% | 2.4% |
Multiracial | 1.1% | 2.8% | 3.9% |
Housing Information | Benson | Utah | United States |
---|---|---|---|
Median Home Price | $239,200 | $282,653 | $198,390 |
Median Monthly Rent | $706 | $866 | $762 |
Family Households | 71.7% | 71.7% | 49.0% |
Nonfamily Households | 26.3% | 26.3% | 26.3% |
Homeowners | 81.1% | 79.6% | 72.4% |
Renters | 18.9% | 20.4% | 27.6% |
Education | Benson | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 5.2% | 7.7% |
Some College, no Degree | 40.7% | 40.7% | 34.0% |
Associate's Degree | 23.4% | 26.6% | 21.5% |
Bachelor's Degree | 1.9% | 10.6% | 9.1% |
Graduate or Professional Degree | 15.9% | 18.7% | 14.7% |
Proficiency | Benson | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Benson | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Benson | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.5 |
Vehicle Theft | NA | 153.0 | 167.0 |
Arson | NA | 6.8 | 10.5 |