Employment and Income | Benson | Utah | United States |
---|---|---|---|
Per Capita Income | $27,940 | $30,509 | $32,693 |
Median Household Income | $63,021 | $77,095 | $65,483 |
Unemployment Rate | 7.1% | 3.7% | 5.7% |
Poverty Rate | 0.0% | 6.8% | 10.5% |
Age | Benson | Utah | United States |
---|---|---|---|
Median Age | 32.3 | 36.4 | 42.3 |
Gender | Benson | Utah | United States |
---|---|---|---|
Male | 51.2% | 50.7% | 49.8% |
Female | 48.8% | 49.3% | 50.2% |
Race | Benson | Utah | United States |
---|---|---|---|
White | 98.3% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.8% | 2.7% |
Multiracial | 1.7% | 3.7% | 5.2% |
Housing Information | Benson | Utah | United States |
---|---|---|---|
Median Home Price | $241,700 | $318,397 | $208,542 |
Median Monthly Rent | $630 | $925 | $801 |
Family Households | 71.7% | 71.7% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 73.8% | 79.9% | 72.9% |
Renters | 26.2% | 20.1% | 27.1% |
Education | Benson | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 5.3% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 21.5% | 26.7% | 21.2% |
Bachelor's Degree | 4.0% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.2% | 18.7% | 15.0% |
Proficiency | Benson | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Benson | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Benson | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |