Employment and Income | Whitehouse | Texas | United States |
---|---|---|---|
Per Capita Income | $32,440 | $30,264 | $32,693 |
Median Household Income | $87,650 | $64,807 | $65,483 |
Unemployment Rate | 5.8% | 5.5% | 5.7% |
Poverty Rate | 7.6% | 12.7% | 10.5% |
Age | Whitehouse | Texas | United States |
---|---|---|---|
Median Age | 33.9 | 39.0 | 42.3 |
Gender | Whitehouse | Texas | United States |
---|---|---|---|
Male | 51.6% | 50.0% | 49.8% |
Female | 48.4% | 50.0% | 50.2% |
Race | Whitehouse | Texas | United States |
---|---|---|---|
White | 89.0% | 76.5% | 80.3% |
Black or African American | 4.4% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 5.3% | 2.7% |
Multiracial | 5.7% | 10.2% | 5.2% |
Housing Information | Whitehouse | Texas | United States |
---|---|---|---|
Median Home Price | $166,900 | $166,364 | $208,542 |
Median Monthly Rent | $1,141 | $797 | $801 |
Family Households | 59.3% | 59.3% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 70.3% | 74.1% | 72.9% |
Renters | 29.7% | 25.9% | 27.1% |
Education | Whitehouse | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 9.8% | 7.5% |
Some College, no Degree | 19.3% | 19.3% | 34.0% |
Associate's Degree | 27.2% | 22.2% | 21.2% |
Bachelor's Degree | 11.6% | 7.2% | 9.3% |
Graduate or Professional Degree | 21.3% | 13.8% | 15.0% |
Proficiency | Whitehouse | Texas | United States |
---|---|---|---|
Mathematics | 71.9% | 48.2% | 46.8% |
Reading/Language Arts | 60.7% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Whitehouse | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 11.2 | 43.3 | 38.0 |
Robbery | 22.4 | 35.2 | 40.7 |
Assault | 100.6 | 205.7 | 188.5 |
Property Crime | Whitehouse | Texas | United States |
---|---|---|---|
Burglary | 123.0 | 359.8 | 336.1 |
Theft | 659.6 | 1390.1 | 1913.7 |
Vehicle Theft | 22.4 | 162.4 | 167.1 |
Arson | 11.2 | 8.1 | 10.5 |