Employment and Income | Tye | Texas | United States |
---|---|---|---|
Per Capita Income | $20,228 | $30,264 | $32,693 |
Median Household Income | $48,872 | $64,807 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 16.6% | 12.7% | 10.5% |
Age | Tye | Texas | United States |
---|---|---|---|
Median Age | 43.9 | 39.0 | 42.3 |
Gender | Tye | Texas | United States |
---|---|---|---|
Male | 49.1% | 50.0% | 49.8% |
Female | 50.9% | 50.0% | 50.2% |
Race | Tye | Texas | United States |
---|---|---|---|
White | 76.2% | 76.5% | 80.3% |
Black or African American | 2.6% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 0.7% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 4.8% | 0.0% | 0.2% |
Other Race | 8.9% | 5.3% | 2.7% |
Multiracial | 6.0% | 10.2% | 5.2% |
Housing Information | Tye | Texas | United States |
---|---|---|---|
Median Home Price | $57,800 | $166,364 | $208,542 |
Median Monthly Rent | $445 | $797 | $801 |
Family Households | 57.3% | 57.3% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 80.4% | 74.1% | 72.9% |
Renters | 19.6% | 25.9% | 27.1% |
Education | Tye | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 9.8% | 7.5% |
Some College, no Degree | 46.9% | 46.9% | 34.0% |
Associate's Degree | 23.8% | 22.2% | 21.2% |
Bachelor's Degree | 0.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.6% | 13.8% | 15.0% |
Proficiency | Tye | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tye | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 75.9 | 35.2 | 40.7 |
Assault | 379.4 | 205.7 | 188.5 |
Property Crime | Tye | Texas | United States |
---|---|---|---|
Burglary | 379.4 | 359.8 | 336.1 |
Theft | 834.6 | 1390.1 | 1913.7 |
Vehicle Theft | 0.0 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |