Employment and Income | Toyah | Texas | United States |
---|---|---|---|
Per Capita Income | $18,867 | $30,264 | $32,693 |
Median Household Income | $55,750 | $64,807 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 23.1% | 12.7% | 10.5% |
Age | Toyah | Texas | United States |
---|---|---|---|
Median Age | 45.9 | 39.0 | 42.3 |
Gender | Toyah | Texas | United States |
---|---|---|---|
Male | 55.2% | 50.0% | 49.8% |
Female | 44.8% | 50.0% | 50.2% |
Race | Toyah | Texas | United States |
---|---|---|---|
White | 86.2% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 13.8% | 5.3% | 2.7% |
Multiracial | 0.0% | 10.2% | 5.2% |
Housing Information | Toyah | Texas | United States |
---|---|---|---|
Median Home Price | $45,800 | $166,364 | $208,542 |
Median Monthly Rent | $797 | $801 | |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 46.2% | 46.2% | 26.2% |
Homeowners | 100.0% | 74.1% | 72.9% |
Renters | 0.0% | 25.9% | 27.1% |
Education | Toyah | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 27.8% | 9.8% | 7.5% |
Some College, no Degree | 8.9% | 8.9% | 34.0% |
Associate's Degree | 51.9% | 22.2% | 21.2% |
Bachelor's Degree | 0.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.8% | 15.0% |
Proficiency | Toyah | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Toyah | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Toyah | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |