Employment and Income | Sonterra | Texas | United States |
---|---|---|---|
Per Capita Income | $28,745 | $30,264 | $32,693 |
Median Household Income | $82,880 | $64,807 | $65,483 |
Unemployment Rate | 2.9% | 5.5% | 5.7% |
Poverty Rate | 10.7% | 12.7% | 10.5% |
Age | Sonterra | Texas | United States |
---|---|---|---|
Median Age | 29.6 | 39.0 | 42.3 |
Gender | Sonterra | Texas | United States |
---|---|---|---|
Male | 47.3% | 50.0% | 49.8% |
Female | 52.7% | 50.0% | 50.2% |
Race | Sonterra | Texas | United States |
---|---|---|---|
White | 69.1% | 76.5% | 80.3% |
Black or African American | 5.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 6.2% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.9% | 5.3% | 2.7% |
Multiracial | 13.4% | 10.2% | 5.2% |
Housing Information | Sonterra | Texas | United States |
---|---|---|---|
Median Home Price | $195,800 | $166,364 | $208,542 |
Median Monthly Rent | $1,300 | $797 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 78.9% | 74.1% | 72.9% |
Renters | 21.1% | 25.9% | 27.1% |
Education | Sonterra | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 9.8% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 25.7% | 22.2% | 21.2% |
Bachelor's Degree | 9.9% | 7.2% | 9.3% |
Graduate or Professional Degree | 12.7% | 13.8% | 15.0% |
Proficiency | Sonterra | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sonterra | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Sonterra | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |