Employment and Income | Shenandoah | Texas | United States |
---|---|---|---|
Per Capita Income | $61,500 | $30,264 | $32,693 |
Median Household Income | $52,140 | $64,807 | $65,483 |
Unemployment Rate | 1.9% | 5.5% | 5.7% |
Poverty Rate | 20.3% | 12.7% | 10.5% |
Age | Shenandoah | Texas | United States |
---|---|---|---|
Median Age | 60.6 | 39.0 | 42.3 |
Gender | Shenandoah | Texas | United States |
---|---|---|---|
Male | 38.6% | 50.0% | 49.8% |
Female | 61.4% | 50.0% | 50.2% |
Race | Shenandoah | Texas | United States |
---|---|---|---|
White | 87.3% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 3.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 5.3% | 2.7% |
Multiracial | 8.9% | 10.2% | 5.2% |
Housing Information | Shenandoah | Texas | United States |
---|---|---|---|
Median Home Price | $166,364 | $208,542 | |
Median Monthly Rent | $1,132 | $797 | $801 |
Family Households | 57.3% | 57.3% | 48.6% |
Nonfamily Households | 35.4% | 35.4% | 26.2% |
Homeowners | 57.5% | 74.1% | 72.9% |
Renters | 42.5% | 25.9% | 27.1% |
Education | Shenandoah | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 9.8% | 7.5% |
Some College, no Degree | 21.4% | 21.4% | 34.0% |
Associate's Degree | 30.4% | 22.2% | 21.2% |
Bachelor's Degree | 5.2% | 7.2% | 9.3% |
Graduate or Professional Degree | 24.5% | 13.8% | 15.0% |
Proficiency | Shenandoah | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shenandoah | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 162.5 | 43.3 | 38.0 |
Robbery | 97.5 | 35.2 | 40.7 |
Assault | 130.0 | 205.7 | 188.5 |
Property Crime | Shenandoah | Texas | United States |
---|---|---|---|
Burglary | 552.5 | 359.8 | 336.1 |
Theft | 7377.3 | 1390.1 | 1913.7 |
Vehicle Theft | 682.5 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |