Employment and Income | Santa Monica | Texas | United States |
---|---|---|---|
Per Capita Income | $30,264 | $32,693 | |
Median Household Income | $64,807 | $65,483 | |
Unemployment Rate | NA% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 12.7% | 10.5% |
Age | Santa Monica | Texas | United States |
---|---|---|---|
Median Age | NA | 39.0 | 42.3 |
Gender | Santa Monica | Texas | United States |
---|---|---|---|
Male | 40.0% | 50.0% | 49.8% |
Female | 60.0% | 50.0% | 50.2% |
Race | Santa Monica | Texas | United States |
---|---|---|---|
White | 0.0% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 5.3% | 2.7% |
Multiracial | 100.0% | 10.2% | 5.2% |
Housing Information | Santa Monica | Texas | United States |
---|---|---|---|
Median Home Price | $166,364 | $208,542 | |
Median Monthly Rent | $797 | $801 | |
Family Households | 100.0% | 100.0% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 100.0% | 74.1% | 72.9% |
Renters | 0.0% | 25.9% | 27.1% |
Education | Santa Monica | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.8% | 7.5% |
Some College, no Degree | 60.0% | 60.0% | 34.0% |
Associate's Degree | 0.0% | 22.2% | 21.2% |
Bachelor's Degree | 0.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.8% | 15.0% |
Proficiency | Santa Monica | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Santa Monica | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Santa Monica | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |