Employment and Income | Robert Lee | Texas | United States |
---|---|---|---|
Per Capita Income | $23,923 | $30,264 | $32,693 |
Median Household Income | $27,222 | $64,807 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 11.8% | 12.7% | 10.5% |
Age | Robert Lee | Texas | United States |
---|---|---|---|
Median Age | 38.7 | 39.0 | 42.3 |
Gender | Robert Lee | Texas | United States |
---|---|---|---|
Male | 39.8% | 50.0% | 49.8% |
Female | 60.2% | 50.0% | 50.2% |
Race | Robert Lee | Texas | United States |
---|---|---|---|
White | 92.4% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.2% | 5.3% | 2.7% |
Multiracial | 1.4% | 10.2% | 5.2% |
Housing Information | Robert Lee | Texas | United States |
---|---|---|---|
Median Home Price | $63,500 | $166,364 | $208,542 |
Median Monthly Rent | $214 | $797 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 47.1% | 47.1% | 26.2% |
Homeowners | 64.0% | 74.1% | 72.9% |
Renters | 36.0% | 25.9% | 27.1% |
Education | Robert Lee | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 9.8% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 23.1% | 22.2% | 21.2% |
Bachelor's Degree | 4.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.1% | 13.8% | 15.0% |
Proficiency | Robert Lee | Texas | United States |
---|---|---|---|
Mathematics | 54.5% | 48.2% | 46.8% |
Reading/Language Arts | 47.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Robert Lee | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Robert Lee | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |