Employment and Income | Poteet | Texas | United States |
---|---|---|---|
Per Capita Income | $21,694 | $30,264 | $32,693 |
Median Household Income | $55,367 | $64,807 | $65,483 |
Unemployment Rate | 4.5% | 5.5% | 5.7% |
Poverty Rate | 10.3% | 12.7% | 10.5% |
Age | Poteet | Texas | United States |
---|---|---|---|
Median Age | 39.1 | 39.0 | 42.3 |
Gender | Poteet | Texas | United States |
---|---|---|---|
Male | 46.6% | 50.0% | 49.8% |
Female | 53.4% | 50.0% | 50.2% |
Race | Poteet | Texas | United States |
---|---|---|---|
White | 65.7% | 76.5% | 80.3% |
Black or African American | 1.2% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 1.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 5.3% | 2.7% |
Multiracial | 29.0% | 10.2% | 5.2% |
Housing Information | Poteet | Texas | United States |
---|---|---|---|
Median Home Price | $87,900 | $166,364 | $208,542 |
Median Monthly Rent | $565 | $797 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 19.4% | 19.4% | 26.2% |
Homeowners | 64.9% | 74.1% | 72.9% |
Renters | 35.1% | 25.9% | 27.1% |
Education | Poteet | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 9.8% | 7.5% |
Some College, no Degree | 50.2% | 50.2% | 34.0% |
Associate's Degree | 15.2% | 22.2% | 21.2% |
Bachelor's Degree | 5.2% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.5% | 13.8% | 15.0% |
Proficiency | Poteet | Texas | United States |
---|---|---|---|
Mathematics | 35.8% | 48.2% | 46.8% |
Reading/Language Arts | 33.8% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Poteet | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 28.4 | 43.3 | 38.0 |
Robbery | 0.0 | 35.2 | 40.7 |
Assault | 141.9 | 205.7 | 188.5 |
Property Crime | Poteet | Texas | United States |
---|---|---|---|
Burglary | 567.5 | 359.8 | 336.1 |
Theft | 1532.3 | 1390.1 | 1913.7 |
Vehicle Theft | 56.8 | 162.4 | 167.1 |
Arson | 85.1 | 8.1 | 10.5 |