Employment and Income | Kermit | Texas | United States |
---|---|---|---|
Per Capita Income | $26,584 | $30,264 | $32,693 |
Median Household Income | $63,871 | $64,807 | $65,483 |
Unemployment Rate | 2.7% | 5.5% | 5.7% |
Poverty Rate | 10.2% | 12.7% | 10.5% |
Age | Kermit | Texas | United States |
---|---|---|---|
Median Age | 35.0 | 39.0 | 42.3 |
Gender | Kermit | Texas | United States |
---|---|---|---|
Male | 50.8% | 50.0% | 49.8% |
Female | 49.2% | 50.0% | 50.2% |
Race | Kermit | Texas | United States |
---|---|---|---|
White | 72.0% | 76.5% | 80.3% |
Black or African American | 1.9% | 6.3% | 7.0% |
American Indian and Alaska Native | 4.6% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.9% | 5.3% | 2.7% |
Multiracial | 16.6% | 10.2% | 5.2% |
Housing Information | Kermit | Texas | United States |
---|---|---|---|
Median Home Price | $82,100 | $166,364 | $208,542 |
Median Monthly Rent | $686 | $797 | $801 |
Family Households | 54.8% | 54.8% | 48.6% |
Nonfamily Households | 20.7% | 20.7% | 26.2% |
Homeowners | 76.2% | 74.1% | 72.9% |
Renters | 23.8% | 25.9% | 27.1% |
Education | Kermit | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.1% | 9.8% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 23.3% | 22.2% | 21.2% |
Bachelor's Degree | 6.5% | 7.2% | 9.3% |
Graduate or Professional Degree | 7.3% | 13.8% | 15.0% |
Proficiency | Kermit | Texas | United States |
---|---|---|---|
Mathematics | 18.7% | 48.2% | 46.8% |
Reading/Language Arts | 21.3% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kermit | Texas | United States |
---|---|---|---|
Murder | 15.8 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 15.8 | 35.2 | 40.7 |
Assault | 316.4 | 205.7 | 188.5 |
Property Crime | Kermit | Texas | United States |
---|---|---|---|
Burglary | 917.6 | 359.8 | 336.1 |
Theft | 965.0 | 1390.1 | 1913.7 |
Vehicle Theft | 253.1 | 162.4 | 167.1 |
Arson | 31.6 | 8.1 | 10.5 |