Employment and Income | Italy | Texas | United States |
---|---|---|---|
Per Capita Income | $21,694 | $30,264 | $32,693 |
Median Household Income | $51,799 | $64,807 | $65,483 |
Unemployment Rate | 3.3% | 5.5% | 5.7% |
Poverty Rate | 6.9% | 12.7% | 10.5% |
Age | Italy | Texas | United States |
---|---|---|---|
Median Age | 32.6 | 39.0 | 42.3 |
Gender | Italy | Texas | United States |
---|---|---|---|
Male | 51.7% | 50.0% | 49.8% |
Female | 48.3% | 50.0% | 50.2% |
Race | Italy | Texas | United States |
---|---|---|---|
White | 63.2% | 76.5% | 80.3% |
Black or African American | 14.7% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 15.5% | 5.3% | 2.7% |
Multiracial | 5.9% | 10.2% | 5.2% |
Housing Information | Italy | Texas | United States |
---|---|---|---|
Median Home Price | $100,500 | $166,364 | $208,542 |
Median Monthly Rent | $796 | $797 | $801 |
Family Households | 43.8% | 43.8% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 60.2% | 74.1% | 72.9% |
Renters | 39.8% | 25.9% | 27.1% |
Education | Italy | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 9.8% | 7.5% |
Some College, no Degree | 36.8% | 36.8% | 34.0% |
Associate's Degree | 28.3% | 22.2% | 21.2% |
Bachelor's Degree | 8.9% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.4% | 13.8% | 15.0% |
Proficiency | Italy | Texas | United States |
---|---|---|---|
Mathematics | 42.0% | 48.2% | 46.8% |
Reading/Language Arts | 42.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Italy | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Italy | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |