Employment and Income | Houston | Texas | United States |
---|---|---|---|
Per Capita Income | $35,578 | $30,264 | $32,693 |
Median Household Income | $56,019 | $64,807 | $65,483 |
Unemployment Rate | 6.5% | 5.5% | 5.7% |
Poverty Rate | 16.0% | 12.7% | 10.5% |
Age | Houston | Texas | United States |
---|---|---|---|
Median Age | 33.7 | 39.0 | 42.3 |
Gender | Houston | Texas | United States |
---|---|---|---|
Male | 49.8% | 50.0% | 49.8% |
Female | 50.2% | 50.0% | 50.2% |
Race | Houston | Texas | United States |
---|---|---|---|
White | 46.8% | 76.5% | 80.3% |
Black or African American | 22.6% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 6.8% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 12.5% | 5.3% | 2.7% |
Multiracial | 10.8% | 10.2% | 5.2% |
Housing Information | Houston | Texas | United States |
---|---|---|---|
Median Home Price | $200,700 | $166,364 | $208,542 |
Median Monthly Rent | $979 | $797 | $801 |
Family Households | 37.5% | 37.5% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 42.5% | 74.1% | 72.9% |
Renters | 57.5% | 25.9% | 27.1% |
Education | Houston | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 9.8% | 7.5% |
Some College, no Degree | 21.6% | 21.6% | 34.0% |
Associate's Degree | 17.2% | 22.2% | 21.2% |
Bachelor's Degree | 6.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 20.9% | 13.8% | 15.0% |
Proficiency | Houston | Texas | United States |
---|---|---|---|
Mathematics | 44.4% | 48.2% | 46.8% |
Reading/Language Arts | 40.1% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Houston | Texas | United States |
---|---|---|---|
Murder | 11.7 | 2.8 | 3.0 |
Rape | 53.0 | 43.3 | 38.0 |
Robbery | 388.3 | 35.2 | 40.7 |
Assault | 619.2 | 205.7 | 188.5 |
Property Crime | Houston | Texas | United States |
---|---|---|---|
Burglary | 723.3 | 359.8 | 336.1 |
Theft | 3040.2 | 1390.1 | 1913.7 |
Vehicle Theft | 556.0 | 162.4 | 167.1 |
Arson | 20.6 | 8.1 | 10.5 |