Employment and Income | Hollywood Park | Texas | United States |
---|---|---|---|
Per Capita Income | $68,213 | $30,264 | $32,693 |
Median Household Income | $134,238 | $64,807 | $65,483 |
Unemployment Rate | 1.2% | 5.5% | 5.7% |
Poverty Rate | 1.5% | 12.7% | 10.5% |
Age | Hollywood Park | Texas | United States |
---|---|---|---|
Median Age | 40.4 | 39.0 | 42.3 |
Gender | Hollywood Park | Texas | United States |
---|---|---|---|
Male | 50.1% | 50.0% | 49.8% |
Female | 49.9% | 50.0% | 50.2% |
Race | Hollywood Park | Texas | United States |
---|---|---|---|
White | 91.8% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 5.3% | 2.7% |
Multiracial | 6.1% | 10.2% | 5.2% |
Housing Information | Hollywood Park | Texas | United States |
---|---|---|---|
Median Home Price | $356,300 | $166,364 | $208,542 |
Median Monthly Rent | $2,500 | $797 | $801 |
Family Households | 81.6% | 81.6% | 48.6% |
Nonfamily Households | 11.3% | 11.3% | 26.2% |
Homeowners | 92.4% | 74.1% | 72.9% |
Renters | 7.6% | 25.9% | 27.1% |
Education | Hollywood Park | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 9.8% | 7.5% |
Some College, no Degree | 7.7% | 7.7% | 34.0% |
Associate's Degree | 17.7% | 22.2% | 21.2% |
Bachelor's Degree | 5.2% | 7.2% | 9.3% |
Graduate or Professional Degree | 38.4% | 13.8% | 15.0% |
Proficiency | Hollywood Park | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hollywood Park | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 29.4 | 43.3 | 38.0 |
Robbery | 88.1 | 35.2 | 40.7 |
Assault | 0.0 | 205.7 | 188.5 |
Property Crime | Hollywood Park | Texas | United States |
---|---|---|---|
Burglary | 88.1 | 359.8 | 336.1 |
Theft | 675.3 | 1390.1 | 1913.7 |
Vehicle Theft | 146.8 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |