Employment and Income | Fredericksburg | Texas | United States |
---|---|---|---|
Per Capita Income | $39,279 | $30,264 | $32,693 |
Median Household Income | $54,771 | $64,807 | $65,483 |
Unemployment Rate | 3.7% | 5.5% | 5.7% |
Poverty Rate | 8.0% | 12.7% | 10.5% |
Age | Fredericksburg | Texas | United States |
---|---|---|---|
Median Age | 51.1 | 39.0 | 42.3 |
Gender | Fredericksburg | Texas | United States |
---|---|---|---|
Male | 46.2% | 50.0% | 49.8% |
Female | 53.8% | 50.0% | 50.2% |
Race | Fredericksburg | Texas | United States |
---|---|---|---|
White | 87.3% | 76.5% | 80.3% |
Black or African American | 0.4% | 6.3% | 7.0% |
American Indian and Alaska Native | 5.7% | 0.4% | 2.7% |
Asian | 0.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 5.3% | 2.7% |
Multiracial | 4.5% | 10.2% | 5.2% |
Housing Information | Fredericksburg | Texas | United States |
---|---|---|---|
Median Home Price | $317,600 | $166,364 | $208,542 |
Median Monthly Rent | $961 | $797 | $801 |
Family Households | 50.1% | 50.1% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 64.2% | 74.1% | 72.9% |
Renters | 35.8% | 25.9% | 27.1% |
Education | Fredericksburg | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 9.8% | 7.5% |
Some College, no Degree | 24.7% | 24.7% | 34.0% |
Associate's Degree | 19.9% | 22.2% | 21.2% |
Bachelor's Degree | 9.4% | 7.2% | 9.3% |
Graduate or Professional Degree | 23.9% | 13.8% | 15.0% |
Proficiency | Fredericksburg | Texas | United States |
---|---|---|---|
Mathematics | 49.7% | 48.2% | 46.8% |
Reading/Language Arts | 50.7% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fredericksburg | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 8.6 | 35.2 | 40.7 |
Assault | 103.8 | 205.7 | 188.5 |
Property Crime | Fredericksburg | Texas | United States |
---|---|---|---|
Burglary | 95.1 | 359.8 | 336.1 |
Theft | 1011.9 | 1390.1 | 1913.7 |
Vehicle Theft | 25.9 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |