Employment and Income | Elmo | Texas | United States |
---|---|---|---|
Per Capita Income | $33,625 | $30,264 | $32,693 |
Median Household Income | $64,807 | $65,483 | |
Unemployment Rate | 16.9% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 12.7% | 10.5% |
Age | Elmo | Texas | United States |
---|---|---|---|
Median Age | 50.6 | 39.0 | 42.3 |
Gender | Elmo | Texas | United States |
---|---|---|---|
Male | 39.1% | 50.0% | 49.8% |
Female | 60.9% | 50.0% | 50.2% |
Race | Elmo | Texas | United States |
---|---|---|---|
White | 95.4% | 76.5% | 80.3% |
Black or African American | 4.6% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 5.3% | 2.7% |
Multiracial | 0.0% | 10.2% | 5.2% |
Housing Information | Elmo | Texas | United States |
---|---|---|---|
Median Home Price | $154,700 | $166,364 | $208,542 |
Median Monthly Rent | $797 | $801 | |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 57.3% | 57.3% | 26.2% |
Homeowners | 54.1% | 74.1% | 72.9% |
Renters | 45.9% | 25.9% | 27.1% |
Education | Elmo | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 9.8% | 7.5% |
Some College, no Degree | 62.1% | 62.1% | 34.0% |
Associate's Degree | 13.1% | 22.2% | 21.2% |
Bachelor's Degree | 1.6% | 7.2% | 9.3% |
Graduate or Professional Degree | 2.6% | 13.8% | 15.0% |
Proficiency | Elmo | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elmo | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Elmo | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |