Employment and Income | Crawford | Texas | United States |
---|---|---|---|
Per Capita Income | $30,218 | $30,264 | $32,693 |
Median Household Income | $54,911 | $64,807 | $65,483 |
Unemployment Rate | 4.0% | 5.5% | 5.7% |
Poverty Rate | 5.6% | 12.7% | 10.5% |
Age | Crawford | Texas | United States |
---|---|---|---|
Median Age | 40.3 | 39.0 | 42.3 |
Gender | Crawford | Texas | United States |
---|---|---|---|
Male | 51.0% | 50.0% | 49.8% |
Female | 49.0% | 50.0% | 50.2% |
Race | Crawford | Texas | United States |
---|---|---|---|
White | 94.7% | 76.5% | 80.3% |
Black or African American | 4.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.2% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 5.3% | 2.7% |
Multiracial | 1.0% | 10.2% | 5.2% |
Housing Information | Crawford | Texas | United States |
---|---|---|---|
Median Home Price | $190,200 | $166,364 | $208,542 |
Median Monthly Rent | $909 | $797 | $801 |
Family Households | 77.1% | 77.1% | 48.6% |
Nonfamily Households | 9.5% | 9.5% | 26.2% |
Homeowners | 89.7% | 74.1% | 72.9% |
Renters | 10.3% | 25.9% | 27.1% |
Education | Crawford | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 9.8% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 24.1% | 22.2% | 21.2% |
Bachelor's Degree | 18.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 9.2% | 13.8% | 15.0% |
Proficiency | Crawford | Texas | United States |
---|---|---|---|
Mathematics | 74.5% | 48.2% | 46.8% |
Reading/Language Arts | 74.5% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crawford | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Crawford | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |