Employment and Income | College Station | Texas | United States |
---|---|---|---|
Per Capita Income | $28,705 | $30,264 | $32,693 |
Median Household Income | $50,089 | $64,807 | $65,483 |
Unemployment Rate | 4.2% | 5.5% | 5.7% |
Poverty Rate | 11.3% | 12.7% | 10.5% |
Age | College Station | Texas | United States |
---|---|---|---|
Median Age | 23.1 | 39.0 | 42.3 |
Gender | College Station | Texas | United States |
---|---|---|---|
Male | 50.9% | 50.0% | 49.8% |
Female | 49.1% | 50.0% | 50.2% |
Race | College Station | Texas | United States |
---|---|---|---|
White | 72.7% | 76.5% | 80.3% |
Black or African American | 8.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 9.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.3% | 5.3% | 2.7% |
Multiracial | 6.9% | 10.2% | 5.2% |
Housing Information | College Station | Texas | United States |
---|---|---|---|
Median Home Price | $269,100 | $166,364 | $208,542 |
Median Monthly Rent | $866 | $797 | $801 |
Family Households | 35.1% | 35.1% | 48.6% |
Nonfamily Households | 33.9% | 33.9% | 26.2% |
Homeowners | 38.0% | 74.1% | 72.9% |
Renters | 62.0% | 25.9% | 27.1% |
Education | College Station | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 9.8% | 7.5% |
Some College, no Degree | 13.1% | 13.1% | 34.0% |
Associate's Degree | 17.0% | 22.2% | 21.2% |
Bachelor's Degree | 6.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 30.3% | 13.8% | 15.0% |
Proficiency | College Station | Texas | United States |
---|---|---|---|
Mathematics | 57.9% | 48.2% | 46.8% |
Reading/Language Arts | 54.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | College Station | Texas | United States |
---|---|---|---|
Murder | 0.8 | 2.8 | 3.0 |
Rape | 40.3 | 43.3 | 38.0 |
Robbery | 36.1 | 35.2 | 40.7 |
Assault | 111.5 | 205.7 | 188.5 |
Property Crime | College Station | Texas | United States |
---|---|---|---|
Burglary | 327.9 | 359.8 | 336.1 |
Theft | 1282.2 | 1390.1 | 1913.7 |
Vehicle Theft | 149.3 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |