Employment and Income | Cleburne | Texas | United States |
---|---|---|---|
Per Capita Income | $25,392 | $30,264 | $32,693 |
Median Household Income | $55,159 | $64,807 | $65,483 |
Unemployment Rate | 2.8% | 5.5% | 5.7% |
Poverty Rate | 9.7% | 12.7% | 10.5% |
Age | Cleburne | Texas | United States |
---|---|---|---|
Median Age | 35.6 | 39.0 | 42.3 |
Gender | Cleburne | Texas | United States |
---|---|---|---|
Male | 51.7% | 50.0% | 49.8% |
Female | 48.3% | 50.0% | 50.2% |
Race | Cleburne | Texas | United States |
---|---|---|---|
White | 83.9% | 76.5% | 80.3% |
Black or African American | 5.8% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 1.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 5.3% | 2.7% |
Multiracial | 6.4% | 10.2% | 5.2% |
Housing Information | Cleburne | Texas | United States |
---|---|---|---|
Median Home Price | $139,200 | $166,364 | $208,542 |
Median Monthly Rent | $885 | $797 | $801 |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 62.3% | 74.1% | 72.9% |
Renters | 37.7% | 25.9% | 27.1% |
Education | Cleburne | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 9.8% | 7.5% |
Some College, no Degree | 38.2% | 38.2% | 34.0% |
Associate's Degree | 20.8% | 22.2% | 21.2% |
Bachelor's Degree | 7.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 11.2% | 13.8% | 15.0% |
Proficiency | Cleburne | Texas | United States |
---|---|---|---|
Mathematics | 35.0% | 48.2% | 46.8% |
Reading/Language Arts | 33.1% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cleburne | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 81.0 | 43.3 | 38.0 |
Robbery | 25.9 | 35.2 | 40.7 |
Assault | 220.3 | 205.7 | 188.5 |
Property Crime | Cleburne | Texas | United States |
---|---|---|---|
Burglary | 476.3 | 359.8 | 336.1 |
Theft | 1283.2 | 1390.1 | 1913.7 |
Vehicle Theft | 145.8 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |