Employment and Income | Castroville | Texas | United States |
---|---|---|---|
Per Capita Income | $30,608 | $30,264 | $32,693 |
Median Household Income | $67,006 | $64,807 | $65,483 |
Unemployment Rate | 2.4% | 5.5% | 5.7% |
Poverty Rate | 12.1% | 12.7% | 10.5% |
Age | Castroville | Texas | United States |
---|---|---|---|
Median Age | 38.5 | 39.0 | 42.3 |
Gender | Castroville | Texas | United States |
---|---|---|---|
Male | 44.0% | 50.0% | 49.8% |
Female | 56.0% | 50.0% | 50.2% |
Race | Castroville | Texas | United States |
---|---|---|---|
White | 76.4% | 76.5% | 80.3% |
Black or African American | 0.6% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.6% | 5.3% | 2.7% |
Multiracial | 15.9% | 10.2% | 5.2% |
Housing Information | Castroville | Texas | United States |
---|---|---|---|
Median Home Price | $203,300 | $166,364 | $208,542 |
Median Monthly Rent | $971 | $797 | $801 |
Family Households | 55.7% | 55.7% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 73.5% | 74.1% | 72.9% |
Renters | 26.5% | 25.9% | 27.1% |
Education | Castroville | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 9.8% | 7.5% |
Some College, no Degree | 19.6% | 19.6% | 34.0% |
Associate's Degree | 30.0% | 22.2% | 21.2% |
Bachelor's Degree | 11.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 20.2% | 13.8% | 15.0% |
Proficiency | Castroville | Texas | United States |
---|---|---|---|
Mathematics | 59.3% | 48.2% | 46.8% |
Reading/Language Arts | 56.7% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Castroville | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 63.6 | 35.2 | 40.7 |
Assault | 190.8 | 205.7 | 188.5 |
Property Crime | Castroville | Texas | United States |
---|---|---|---|
Burglary | 636.1 | 359.8 | 336.1 |
Theft | 1145.0 | 1390.1 | 1913.7 |
Vehicle Theft | 127.2 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |