Employment and Income | Campbell | Texas | United States |
---|---|---|---|
Per Capita Income | $19,047 | $27,374 | $29,758 |
Median Household Income | $34,083 | $58,864 | $58,910 |
Unemployment Rate | 6.7% | 5.9% | 5.7% |
Poverty Rate | 20.1% | 13.8% | 11.1% |
Age | Campbell | Texas | United States |
---|---|---|---|
Median Age | 41.3 | 38.6 | 41.8 |
Gender | Campbell | Texas | United States |
---|---|---|---|
Male | 39.5% | 49.5% | 49.4% |
Female | 60.5% | 50.5% | 50.6% |
Race | Campbell | Texas | United States |
---|---|---|---|
White | 88.1% | 84.8% | 83.0% |
Black or African American | 2.7% | 6.2% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.8% |
Asian | 1.9% | 1.3% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 1.5% | 4.9% | 2.3% |
Multiracial | 5.8% | 2.2% | 2.8% |
Housing Information | Campbell | Texas | United States |
---|---|---|---|
Median Home Price | $60,700 | $145,040 | $186,631 |
Median Monthly Rent | $537 | $719 | $732 |
Family Households | 40.9% | 40.9% | 48.7% |
Nonfamily Households | 34.7% | 34.7% | 26.7% |
Homeowners | 67.7% | 72.8% | 71.4% |
Renters | 32.3% | 27.2% | 28.6% |
Education | Campbell | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 10.5% | 8.1% |
Some College, no Degree | 38.9% | 38.9% | 34.3% |
Associate's Degree | 28.4% | 22.3% | 21.6% |
Bachelor's Degree | 3.9% | 6.6% | 9.0% |
Graduate or Professional Degree | 10.3% | 12.9% | 14.3% |
Proficiency | Campbell | Texas | United States |
---|---|---|---|
Mathematics | 28.2% | 48.2% | 46.7% |
Reading/Language Arts | 28.2% | 45.2% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Campbell | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.1 |
Robbery | NA | 35.2 | 40.8 |
Assault | NA | 205.7 | 188.6 |
Property Crime | Campbell | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.5 |
Theft | NA | 1390.1 | 1916.6 |
Vehicle Theft | NA | 162.4 | 167.2 |
Arson | NA | 8.1 | 10.5 |