Employment and Income | Beauxart Gardens | Texas | United States |
---|---|---|---|
Per Capita Income | $22,554 | $30,264 | $32,693 |
Median Household Income | $44,771 | $64,807 | $65,483 |
Unemployment Rate | 5.8% | 5.5% | 5.7% |
Poverty Rate | 13.6% | 12.7% | 10.5% |
Age | Beauxart Gardens | Texas | United States |
---|---|---|---|
Median Age | 34.7 | 39.0 | 42.3 |
Gender | Beauxart Gardens | Texas | United States |
---|---|---|---|
Male | 43.5% | 50.0% | 49.8% |
Female | 56.5% | 50.0% | 50.2% |
Race | Beauxart Gardens | Texas | United States |
---|---|---|---|
White | 92.5% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 5.3% | 2.7% |
Multiracial | 5.7% | 10.2% | 5.2% |
Housing Information | Beauxart Gardens | Texas | United States |
---|---|---|---|
Median Home Price | $137,700 | $166,364 | $208,542 |
Median Monthly Rent | $797 | $801 | |
Family Households | 58.7% | 58.7% | 48.6% |
Nonfamily Households | 18.4% | 18.4% | 26.2% |
Homeowners | 91.2% | 74.1% | 72.9% |
Renters | 8.8% | 25.9% | 27.1% |
Education | Beauxart Gardens | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 9.8% | 7.5% |
Some College, no Degree | 63.7% | 63.7% | 34.0% |
Associate's Degree | 21.3% | 22.2% | 21.2% |
Bachelor's Degree | 0.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 1.8% | 13.8% | 15.0% |
Proficiency | Beauxart Gardens | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beauxart Gardens | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Beauxart Gardens | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |