Employment and Income | Barrera | Texas | United States |
---|---|---|---|
Per Capita Income | $5,906 | $30,264 | $32,693 |
Median Household Income | $64,807 | $65,483 | |
Unemployment Rate | 10.8% | 5.5% | 5.7% |
Poverty Rate | 51.3% | 12.7% | 10.5% |
Age | Barrera | Texas | United States |
---|---|---|---|
Median Age | 13.1 | 39.0 | 42.3 |
Gender | Barrera | Texas | United States |
---|---|---|---|
Male | 34.3% | 50.0% | 49.8% |
Female | 65.7% | 50.0% | 50.2% |
Race | Barrera | Texas | United States |
---|---|---|---|
White | 80.9% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 5.3% | 2.7% |
Multiracial | 19.1% | 10.2% | 5.2% |
Housing Information | Barrera | Texas | United States |
---|---|---|---|
Median Home Price | $166,364 | $208,542 | |
Median Monthly Rent | $437 | $797 | $801 |
Family Households | 11.7% | 11.7% | 48.6% |
Nonfamily Households | 60.8% | 60.8% | 26.2% |
Homeowners | 17.5% | 74.1% | 72.9% |
Renters | 82.5% | 25.9% | 27.1% |
Education | Barrera | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.8% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 7.4% | 22.2% | 21.2% |
Bachelor's Degree | 0.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.8% | 15.0% |
Proficiency | Barrera | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Barrera | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Barrera | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |