Employment and Income | Amarillo | Texas | United States |
---|---|---|---|
Per Capita Income | $30,474 | $30,264 | $32,693 |
Median Household Income | $55,174 | $64,807 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 12.2% | 12.7% | 10.5% |
Age | Amarillo | Texas | United States |
---|---|---|---|
Median Age | 34.1 | 39.0 | 42.3 |
Gender | Amarillo | Texas | United States |
---|---|---|---|
Male | 49.2% | 50.0% | 49.8% |
Female | 50.8% | 50.0% | 50.2% |
Race | Amarillo | Texas | United States |
---|---|---|---|
White | 76.7% | 76.5% | 80.3% |
Black or African American | 7.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 4.2% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 3.6% | 5.3% | 2.7% |
Multiracial | 7.5% | 10.2% | 5.2% |
Housing Information | Amarillo | Texas | United States |
---|---|---|---|
Median Home Price | $148,500 | $166,364 | $208,542 |
Median Monthly Rent | $756 | $797 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 58.7% | 74.1% | 72.9% |
Renters | 41.3% | 25.9% | 27.1% |
Education | Amarillo | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 9.8% | 7.5% |
Some College, no Degree | 27.4% | 27.4% | 34.0% |
Associate's Degree | 25.0% | 22.2% | 21.2% |
Bachelor's Degree | 8.6% | 7.2% | 9.3% |
Graduate or Professional Degree | 16.6% | 13.8% | 15.0% |
Proficiency | Amarillo | Texas | United States |
---|---|---|---|
Mathematics | 51.5% | 48.2% | 46.8% |
Reading/Language Arts | 44.4% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Amarillo | Texas | United States |
---|---|---|---|
Murder | 7.5 | 2.8 | 3.0 |
Rape | 80.1 | 43.3 | 38.0 |
Robbery | 122.4 | 35.2 | 40.7 |
Assault | 509.9 | 205.7 | 188.5 |
Property Crime | Amarillo | Texas | United States |
---|---|---|---|
Burglary | 715.8 | 359.8 | 336.1 |
Theft | 2698.5 | 1390.1 | 1913.7 |
Vehicle Theft | 483.0 | 162.4 | 167.1 |
Arson | 19.4 | 8.1 | 10.5 |