Employment and Income | Abram | Texas | United States |
---|---|---|---|
Per Capita Income | $11,967 | $30,264 | $32,693 |
Median Household Income | $27,282 | $64,807 | $65,483 |
Unemployment Rate | 6.8% | 5.5% | 5.7% |
Poverty Rate | 35.2% | 12.7% | 10.5% |
Age | Abram | Texas | United States |
---|---|---|---|
Median Age | 24.6 | 39.0 | 42.3 |
Gender | Abram | Texas | United States |
---|---|---|---|
Male | 45.9% | 50.0% | 49.8% |
Female | 54.1% | 50.0% | 50.2% |
Race | Abram | Texas | United States |
---|---|---|---|
White | 65.1% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.5% | 5.3% | 2.7% |
Multiracial | 27.5% | 10.2% | 5.2% |
Housing Information | Abram | Texas | United States |
---|---|---|---|
Median Home Price | $80,600 | $166,364 | $208,542 |
Median Monthly Rent | $797 | $801 | |
Family Households | 80.2% | 80.2% | 48.6% |
Nonfamily Households | 7.2% | 7.2% | 26.2% |
Homeowners | 90.0% | 74.1% | 72.9% |
Renters | 10.0% | 25.9% | 27.1% |
Education | Abram | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 9.8% | 7.5% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 16.1% | 22.2% | 21.2% |
Bachelor's Degree | 8.9% | 7.2% | 9.3% |
Graduate or Professional Degree | 0.7% | 13.8% | 15.0% |
Proficiency | Abram | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Abram | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Abram | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |