Employment and Income | Russellville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $26,936 | $27,350 | $32,693 |
Median Household Income | $42,156 | $54,175 | $65,483 |
Unemployment Rate | 4.2% | 6.3% | 5.7% |
Poverty Rate | 0.0% | 12.4% | 10.5% |
Age | Russellville | Tennessee | United States |
---|---|---|---|
Median Age | 37.8 | 42.3 | 42.3 |
Gender | Russellville | Tennessee | United States |
---|---|---|---|
Male | 62.6% | 49.3% | 49.8% |
Female | 37.4% | 50.7% | 50.2% |
Race | Russellville | Tennessee | United States |
---|---|---|---|
White | 97.6% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.4% | 3.5% | 5.2% |
Housing Information | Russellville | Tennessee | United States |
---|---|---|---|
Median Home Price | $85,000 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 48.6% | 48.6% | 48.6% |
Nonfamily Households | 17.2% | 17.2% | 26.2% |
Homeowners | 66.1% | 70.6% | 72.9% |
Renters | 33.9% | 29.4% | 27.1% |
Education | Russellville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 9.3% | 7.5% |
Some College, no Degree | 56.2% | 56.2% | 34.0% |
Associate's Degree | 9.4% | 20.1% | 21.2% |
Bachelor's Degree | 1.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 18.6% | 12.3% | 15.0% |
Proficiency | Russellville | Tennessee | United States |
---|---|---|---|
Mathematics | 53.0% | 37.7% | 46.8% |
Reading/Language Arts | 45.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Russellville | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Russellville | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |