Employment and Income | Ripley | Tennessee | United States |
---|---|---|---|
Per Capita Income | $19,825 | $27,350 | $32,693 |
Median Household Income | $35,634 | $54,175 | $65,483 |
Unemployment Rate | 12.0% | 6.3% | 5.7% |
Poverty Rate | 21.9% | 12.4% | 10.5% |
Age | Ripley | Tennessee | United States |
---|---|---|---|
Median Age | 36.1 | 42.3 | 42.3 |
Gender | Ripley | Tennessee | United States |
---|---|---|---|
Male | 48.5% | 49.3% | 49.8% |
Female | 51.5% | 50.7% | 50.2% |
Race | Ripley | Tennessee | United States |
---|---|---|---|
White | 37.8% | 87.6% | 80.3% |
Black or African American | 54.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 1.1% | 2.7% |
Multiracial | 5.5% | 3.5% | 5.2% |
Housing Information | Ripley | Tennessee | United States |
---|---|---|---|
Median Home Price | $99,200 | $162,281 | $208,542 |
Median Monthly Rent | $461 | $623 | $801 |
Family Households | 29.0% | 29.0% | 48.6% |
Nonfamily Households | 48.7% | 48.7% | 26.2% |
Homeowners | 40.4% | 70.6% | 72.9% |
Renters | 59.6% | 29.4% | 27.1% |
Education | Ripley | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.4% | 9.3% | 7.5% |
Some College, no Degree | 45.2% | 45.2% | 34.0% |
Associate's Degree | 18.3% | 20.1% | 21.2% |
Bachelor's Degree | 4.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.3% | 12.3% | 15.0% |
Proficiency | Ripley | Tennessee | United States |
---|---|---|---|
Mathematics | 27.7% | 37.7% | 46.8% |
Reading/Language Arts | 23.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ripley | Tennessee | United States |
---|---|---|---|
Murder | 12.8 | 3.3 | 3.0 |
Rape | 12.8 | 26.8 | 38.0 |
Robbery | 115.1 | 29.0 | 40.7 |
Assault | 1394.2 | 310.8 | 188.5 |
Property Crime | Ripley | Tennessee | United States |
---|---|---|---|
Burglary | 895.4 | 334.7 | 336.1 |
Theft | 2622.2 | 1652.4 | 1913.7 |
Vehicle Theft | 153.5 | 198.4 | 167.1 |
Arson | 12.8 | 7.5 | 10.5 |