Employment and Income | Pinson | Tennessee | United States |
---|---|---|---|
Per Capita Income | $22,777 | $27,350 | $32,693 |
Median Household Income | $35,139 | $54,175 | $65,483 |
Unemployment Rate | 0.0% | 6.3% | 5.7% |
Poverty Rate | 0.0% | 12.4% | 10.5% |
Age | Pinson | Tennessee | United States |
---|---|---|---|
Median Age | 48.2 | 42.3 | 42.3 |
Gender | Pinson | Tennessee | United States |
---|---|---|---|
Male | 56.6% | 49.3% | 49.8% |
Female | 43.4% | 50.7% | 50.2% |
Race | Pinson | Tennessee | United States |
---|---|---|---|
White | 81.6% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 18.4% | 3.5% | 5.2% |
Housing Information | Pinson | Tennessee | United States |
---|---|---|---|
Median Home Price | $83,300 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 65.1% | 70.6% | 72.9% |
Renters | 34.9% | 29.4% | 27.1% |
Education | Pinson | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 9.3% | 7.5% |
Some College, no Degree | 56.2% | 56.2% | 34.0% |
Associate's Degree | 19.4% | 20.1% | 21.2% |
Bachelor's Degree | 3.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 13.4% | 12.3% | 15.0% |
Proficiency | Pinson | Tennessee | United States |
---|---|---|---|
Mathematics | 32.0% | 37.7% | 46.8% |
Reading/Language Arts | 26.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pinson | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Pinson | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |