Employment and Income | Orebank | Tennessee | United States |
---|---|---|---|
Per Capita Income | $17,243 | $27,350 | $32,693 |
Median Household Income | $28,950 | $54,175 | $65,483 |
Unemployment Rate | 28.7% | 6.3% | 5.7% |
Poverty Rate | 9.1% | 12.4% | 10.5% |
Age | Orebank | Tennessee | United States |
---|---|---|---|
Median Age | 38.1 | 42.3 | 42.3 |
Gender | Orebank | Tennessee | United States |
---|---|---|---|
Male | 50.2% | 49.3% | 49.8% |
Female | 49.8% | 50.7% | 50.2% |
Race | Orebank | Tennessee | United States |
---|---|---|---|
White | 98.0% | 87.6% | 80.3% |
Black or African American | 2.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Orebank | Tennessee | United States |
---|---|---|---|
Median Home Price | $95,900 | $162,281 | $208,542 |
Median Monthly Rent | $528 | $623 | $801 |
Family Households | 31.8% | 31.8% | 48.6% |
Nonfamily Households | 47.2% | 47.2% | 26.2% |
Homeowners | 54.7% | 70.6% | 72.9% |
Renters | 45.3% | 29.4% | 27.1% |
Education | Orebank | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 9.3% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 31.1% | 20.1% | 21.2% |
Bachelor's Degree | 20.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.4% | 12.3% | 15.0% |
Proficiency | Orebank | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Orebank | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Orebank | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |