Employment and Income | Newbern | Tennessee | United States |
---|---|---|---|
Per Capita Income | $21,227 | $27,350 | $32,693 |
Median Household Income | $39,719 | $54,175 | $65,483 |
Unemployment Rate | 5.2% | 6.3% | 5.7% |
Poverty Rate | 16.2% | 12.4% | 10.5% |
Age | Newbern | Tennessee | United States |
---|---|---|---|
Median Age | 36.9 | 42.3 | 42.3 |
Gender | Newbern | Tennessee | United States |
---|---|---|---|
Male | 49.6% | 49.3% | 49.8% |
Female | 50.4% | 50.7% | 50.2% |
Race | Newbern | Tennessee | United States |
---|---|---|---|
White | 80.8% | 87.6% | 80.3% |
Black or African American | 10.2% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 1.1% | 2.7% |
Multiracial | 5.4% | 3.5% | 5.2% |
Housing Information | Newbern | Tennessee | United States |
---|---|---|---|
Median Home Price | $88,400 | $162,281 | $208,542 |
Median Monthly Rent | $559 | $623 | $801 |
Family Households | 36.1% | 36.1% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 54.1% | 70.6% | 72.9% |
Renters | 45.9% | 29.4% | 27.1% |
Education | Newbern | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.6% | 9.3% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 30.9% | 20.1% | 21.2% |
Bachelor's Degree | 3.9% | 6.7% | 9.3% |
Graduate or Professional Degree | 17.1% | 12.3% | 15.0% |
Proficiency | Newbern | Tennessee | United States |
---|---|---|---|
Mathematics | 48.0% | 37.7% | 46.8% |
Reading/Language Arts | 35.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newbern | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 30.2 | 26.8 | 38.0 |
Robbery | 30.2 | 29.0 | 40.7 |
Assault | 271.7 | 310.8 | 188.5 |
Property Crime | Newbern | Tennessee | United States |
---|---|---|---|
Burglary | 362.3 | 334.7 | 336.1 |
Theft | 1268.1 | 1652.4 | 1913.7 |
Vehicle Theft | 120.8 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |