Employment and Income | Huntingdon | Tennessee | United States |
---|---|---|---|
Per Capita Income | $22,093 | $27,350 | $32,693 |
Median Household Income | $28,672 | $54,175 | $65,483 |
Unemployment Rate | 2.9% | 6.3% | 5.7% |
Poverty Rate | 31.6% | 12.4% | 10.5% |
Age | Huntingdon | Tennessee | United States |
---|---|---|---|
Median Age | 38.0 | 42.3 | 42.3 |
Gender | Huntingdon | Tennessee | United States |
---|---|---|---|
Male | 47.0% | 49.3% | 49.8% |
Female | 53.0% | 50.7% | 50.2% |
Race | Huntingdon | Tennessee | United States |
---|---|---|---|
White | 81.9% | 87.6% | 80.3% |
Black or African American | 8.5% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 9.2% | 3.5% | 5.2% |
Housing Information | Huntingdon | Tennessee | United States |
---|---|---|---|
Median Home Price | $97,500 | $162,281 | $208,542 |
Median Monthly Rent | $485 | $623 | $801 |
Family Households | 46.0% | 46.0% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 58.2% | 70.6% | 72.9% |
Renters | 41.8% | 29.4% | 27.1% |
Education | Huntingdon | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 9.3% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 16.6% | 20.1% | 21.2% |
Bachelor's Degree | 7.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 18.2% | 12.3% | 15.0% |
Proficiency | Huntingdon | Tennessee | United States |
---|---|---|---|
Mathematics | 35.0% | 37.7% | 46.8% |
Reading/Language Arts | 37.3% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Huntingdon | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 26.3 | 310.8 | 188.5 |
Property Crime | Huntingdon | Tennessee | United States |
---|---|---|---|
Burglary | 184.0 | 334.7 | 336.1 |
Theft | 1025.0 | 1652.4 | 1913.7 |
Vehicle Theft | 78.8 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |