Employment and Income | Clarksburg | Tennessee | United States |
---|---|---|---|
Per Capita Income | $22,258 | $27,350 | $32,693 |
Median Household Income | $66,875 | $54,175 | $65,483 |
Unemployment Rate | 17.8% | 6.3% | 5.7% |
Poverty Rate | 10.4% | 12.4% | 10.5% |
Age | Clarksburg | Tennessee | United States |
---|---|---|---|
Median Age | 32.9 | 42.3 | 42.3 |
Gender | Clarksburg | Tennessee | United States |
---|---|---|---|
Male | 51.1% | 49.3% | 49.8% |
Female | 48.9% | 50.7% | 50.2% |
Race | Clarksburg | Tennessee | United States |
---|---|---|---|
White | 95.0% | 87.6% | 80.3% |
Black or African American | 3.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.1% | 2.7% |
Multiracial | 0.8% | 3.5% | 5.2% |
Housing Information | Clarksburg | Tennessee | United States |
---|---|---|---|
Median Home Price | $85,800 | $162,281 | $208,542 |
Median Monthly Rent | $509 | $623 | $801 |
Family Households | 72.1% | 72.1% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 78.2% | 70.6% | 72.9% |
Renters | 21.8% | 29.4% | 27.1% |
Education | Clarksburg | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 9.3% | 7.5% |
Some College, no Degree | 49.8% | 49.8% | 34.0% |
Associate's Degree | 25.7% | 20.1% | 21.2% |
Bachelor's Degree | 2.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 12.0% | 12.3% | 15.0% |
Proficiency | Clarksburg | Tennessee | United States |
---|---|---|---|
Mathematics | 42.0% | 37.7% | 46.8% |
Reading/Language Arts | 42.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clarksburg | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Clarksburg | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 0.0 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |