Employment and Income | Briceville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $12,322 | $27,350 | $32,693 |
Median Household Income | $54,175 | $65,483 | |
Unemployment Rate | 6.0% | 6.3% | 5.7% |
Poverty Rate | 45.4% | 12.4% | 10.5% |
Age | Briceville | Tennessee | United States |
---|---|---|---|
Median Age | 38.5 | 42.3 | 42.3 |
Gender | Briceville | Tennessee | United States |
---|---|---|---|
Male | 44.9% | 49.3% | 49.8% |
Female | 55.1% | 50.7% | 50.2% |
Race | Briceville | Tennessee | United States |
---|---|---|---|
White | 100.0% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Briceville | Tennessee | United States |
---|---|---|---|
Median Home Price | $83,500 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 77.8% | 77.8% | 48.6% |
Nonfamily Households | 16.7% | 16.7% | 26.2% |
Homeowners | 96.3% | 70.6% | 72.9% |
Renters | 3.7% | 29.4% | 27.1% |
Education | Briceville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.3% | 9.3% | 7.5% |
Some College, no Degree | 58.6% | 58.6% | 34.0% |
Associate's Degree | 4.0% | 20.1% | 21.2% |
Bachelor's Degree | 2.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.2% | 12.3% | 15.0% |
Proficiency | Briceville | Tennessee | United States |
---|---|---|---|
Mathematics | 24.5% | 37.7% | 46.8% |
Reading/Language Arts | 34.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Briceville | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Briceville | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |