Employment and Income | Banner Hill | Tennessee | United States |
---|---|---|---|
Per Capita Income | $35,032 | $27,350 | $32,693 |
Median Household Income | $67,396 | $54,175 | $65,483 |
Unemployment Rate | 12.8% | 6.3% | 5.7% |
Poverty Rate | 3.0% | 12.4% | 10.5% |
Age | Banner Hill | Tennessee | United States |
---|---|---|---|
Median Age | 49.4 | 42.3 | 42.3 |
Gender | Banner Hill | Tennessee | United States |
---|---|---|---|
Male | 52.8% | 49.3% | 49.8% |
Female | 47.2% | 50.7% | 50.2% |
Race | Banner Hill | Tennessee | United States |
---|---|---|---|
White | 98.8% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.2% | 3.5% | 5.2% |
Housing Information | Banner Hill | Tennessee | United States |
---|---|---|---|
Median Home Price | $129,800 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 69.9% | 69.9% | 48.6% |
Nonfamily Households | 19.7% | 19.7% | 26.2% |
Homeowners | 97.3% | 70.6% | 72.9% |
Renters | 2.7% | 29.4% | 27.1% |
Education | Banner Hill | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 9.3% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 35.7% | 20.1% | 21.2% |
Bachelor's Degree | 1.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 3.3% | 12.3% | 15.0% |
Proficiency | Banner Hill | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Banner Hill | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Banner Hill | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |