Employment and Income | Veblen | South Dakota | United States |
---|---|---|---|
Per Capita Income | $19,328 | $28,392 | $32,693 |
Median Household Income | $39,750 | $56,701 | $65,483 |
Unemployment Rate | 8.6% | 5.5% | 5.7% |
Poverty Rate | 15.3% | 12.8% | 10.5% |
Age | Veblen | South Dakota | United States |
---|---|---|---|
Median Age | 32.2 | 42.1 | 42.3 |
Gender | Veblen | South Dakota | United States |
---|---|---|---|
Male | 56.3% | 50.5% | 49.8% |
Female | 43.7% | 49.5% | 50.2% |
Race | Veblen | South Dakota | United States |
---|---|---|---|
White | 34.6% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 24.5% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 35.4% | 1.0% | 2.7% |
Multiracial | 5.5% | 3.4% | 5.2% |
Housing Information | Veblen | South Dakota | United States |
---|---|---|---|
Median Home Price | $25,000 | $111,657 | $208,542 |
Median Monthly Rent | $338 | $475 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 52.5% | 74.3% | 72.9% |
Renters | 47.5% | 25.7% | 27.1% |
Education | Veblen | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 7.1% | 7.5% |
Some College, no Degree | 38.0% | 38.0% | 34.0% |
Associate's Degree | 12.3% | 19.9% | 21.2% |
Bachelor's Degree | 3.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 11.7% | 13.9% | 15.0% |
Proficiency | Veblen | South Dakota | United States |
---|---|---|---|
Mathematics | NA% | 44.8% | 46.8% |
Reading/Language Arts | NA% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Veblen | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Veblen | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |