Employment and Income | Scotland | South Dakota | United States |
---|---|---|---|
Per Capita Income | $32,559 | $28,392 | $32,693 |
Median Household Income | $53,063 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 4.5% | 12.8% | 10.5% |
Age | Scotland | South Dakota | United States |
---|---|---|---|
Median Age | 48.5 | 42.1 | 42.3 |
Gender | Scotland | South Dakota | United States |
---|---|---|---|
Male | 42.8% | 50.5% | 49.8% |
Female | 57.2% | 49.5% | 50.2% |
Race | Scotland | South Dakota | United States |
---|---|---|---|
White | 98.9% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.1% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Scotland | South Dakota | United States |
---|---|---|---|
Median Home Price | $76,200 | $111,657 | $208,542 |
Median Monthly Rent | $465 | $475 | $801 |
Family Households | 44.3% | 44.3% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 80.6% | 74.3% | 72.9% |
Renters | 19.4% | 25.7% | 27.1% |
Education | Scotland | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 7.1% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 20.6% | 19.9% | 21.2% |
Bachelor's Degree | 7.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 27.0% | 13.9% | 15.0% |
Proficiency | Scotland | South Dakota | United States |
---|---|---|---|
Mathematics | 30.5% | 44.8% | 46.8% |
Reading/Language Arts | 43.7% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Scotland | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Scotland | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |