Employment and Income | Philip | South Dakota | United States |
---|---|---|---|
Per Capita Income | $23,673 | $28,392 | $32,693 |
Median Household Income | $34,917 | $56,701 | $65,483 |
Unemployment Rate | 2.9% | 5.5% | 5.7% |
Poverty Rate | 15.5% | 12.8% | 10.5% |
Age | Philip | South Dakota | United States |
---|---|---|---|
Median Age | 58.0 | 42.1 | 42.3 |
Gender | Philip | South Dakota | United States |
---|---|---|---|
Male | 36.3% | 50.5% | 49.8% |
Female | 63.7% | 49.5% | 50.2% |
Race | Philip | South Dakota | United States |
---|---|---|---|
White | 89.3% | 81.3% | 80.3% |
Black or African American | 0.2% | 0.5% | 7.0% |
American Indian and Alaska Native | 10.3% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.2% | 3.4% | 5.2% |
Housing Information | Philip | South Dakota | United States |
---|---|---|---|
Median Home Price | $110,500 | $111,657 | $208,542 |
Median Monthly Rent | $480 | $475 | $801 |
Family Households | 46.6% | 46.6% | 48.6% |
Nonfamily Households | 40.5% | 40.5% | 26.2% |
Homeowners | 68.8% | 74.3% | 72.9% |
Renters | 31.2% | 25.7% | 27.1% |
Education | Philip | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 7.1% | 7.5% |
Some College, no Degree | 51.3% | 51.3% | 34.0% |
Associate's Degree | 24.1% | 19.9% | 21.2% |
Bachelor's Degree | 7.9% | 10.5% | 9.3% |
Graduate or Professional Degree | 11.5% | 13.9% | 15.0% |
Proficiency | Philip | South Dakota | United States |
---|---|---|---|
Mathematics | 48.7% | 44.8% | 46.8% |
Reading/Language Arts | 60.3% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Philip | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 129.4 | 199.8 | 188.5 |
Property Crime | Philip | South Dakota | United States |
---|---|---|---|
Burglary | 258.7 | 236.7 | 336.1 |
Theft | 258.7 | 952.2 | 1913.7 |
Vehicle Theft | 129.4 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |