Employment and Income | Oldham | South Dakota | United States |
---|---|---|---|
Per Capita Income | $40,334 | $28,392 | $32,693 |
Median Household Income | $27,917 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 11.1% | 12.8% | 10.5% |
Age | Oldham | South Dakota | United States |
---|---|---|---|
Median Age | 54.2 | 42.1 | 42.3 |
Gender | Oldham | South Dakota | United States |
---|---|---|---|
Male | 60.7% | 50.5% | 49.8% |
Female | 39.3% | 49.5% | 50.2% |
Race | Oldham | South Dakota | United States |
---|---|---|---|
White | 100.0% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Oldham | South Dakota | United States |
---|---|---|---|
Median Home Price | $38,100 | $111,657 | $208,542 |
Median Monthly Rent | $279 | $475 | $801 |
Family Households | 10.4% | 10.4% | 48.6% |
Nonfamily Households | 36.4% | 36.4% | 26.2% |
Homeowners | 89.6% | 74.3% | 72.9% |
Renters | 10.4% | 25.7% | 27.1% |
Education | Oldham | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.1% | 7.5% |
Some College, no Degree | 40.5% | 40.5% | 34.0% |
Associate's Degree | 22.6% | 19.9% | 21.2% |
Bachelor's Degree | 14.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 16.7% | 13.9% | 15.0% |
Proficiency | Oldham | South Dakota | United States |
---|---|---|---|
Mathematics | NA% | 44.8% | 46.8% |
Reading/Language Arts | NA% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oldham | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Oldham | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |