Employment and Income | Newdale Colony | South Dakota | United States |
---|---|---|---|
Per Capita Income | $28,392 | $32,693 | |
Median Household Income | $56,701 | $65,483 | |
Unemployment Rate | NA% | 5.5% | 5.7% |
Poverty Rate | NA% | 12.8% | 10.5% |
Age | Newdale Colony | South Dakota | United States |
---|---|---|---|
Median Age | NA | 42.1 | 42.3 |
Gender | Newdale Colony | South Dakota | United States |
---|---|---|---|
Male | NA% | 50.5% | 49.8% |
Female | NA% | 49.5% | 50.2% |
Race | Newdale Colony | South Dakota | United States |
---|---|---|---|
White | NA% | 81.3% | 80.3% |
Black or African American | NA% | 0.5% | 7.0% |
American Indian and Alaska Native | NA% | 13.3% | 2.7% |
Asian | NA% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.0% | 0.2% |
Other Race | NA% | 1.0% | 2.7% |
Multiracial | NA% | 3.4% | 5.2% |
Housing Information | Newdale Colony | South Dakota | United States |
---|---|---|---|
Median Home Price | $111,657 | $208,542 | |
Median Monthly Rent | $475 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 74.3% | 72.9% |
Renters | NA% | 25.7% | 27.1% |
Education | Newdale Colony | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 7.1% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 19.9% | 21.2% |
Bachelor's Degree | NA% | 10.5% | 9.3% |
Graduate or Professional Degree | NA% | 13.9% | 15.0% |
Proficiency | Newdale Colony | South Dakota | United States |
---|---|---|---|
Mathematics | NA% | 44.8% | 46.8% |
Reading/Language Arts | NA% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newdale Colony | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Newdale Colony | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |