Employment and Income | Mellette | South Dakota | United States |
---|---|---|---|
Per Capita Income | $31,572 | $28,392 | $32,693 |
Median Household Income | $66,250 | $56,701 | $65,483 |
Unemployment Rate | 6.7% | 5.5% | 5.7% |
Poverty Rate | 5.4% | 12.8% | 10.5% |
Age | Mellette | South Dakota | United States |
---|---|---|---|
Median Age | 41.0 | 42.1 | 42.3 |
Gender | Mellette | South Dakota | United States |
---|---|---|---|
Male | 51.6% | 50.5% | 49.8% |
Female | 48.4% | 49.5% | 50.2% |
Race | Mellette | South Dakota | United States |
---|---|---|---|
White | 85.6% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.9% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 1.0% | 2.7% |
Multiracial | 8.8% | 3.4% | 5.2% |
Housing Information | Mellette | South Dakota | United States |
---|---|---|---|
Median Home Price | $86,700 | $111,657 | $208,542 |
Median Monthly Rent | $585 | $475 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 15.3% | 15.3% | 26.2% |
Homeowners | 82.4% | 74.3% | 72.9% |
Renters | 17.6% | 25.7% | 27.1% |
Education | Mellette | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.1% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 37.6% | 19.9% | 21.2% |
Bachelor's Degree | 12.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 11.4% | 13.9% | 15.0% |
Proficiency | Mellette | South Dakota | United States |
---|---|---|---|
Mathematics | 46.3% | 44.8% | 46.8% |
Reading/Language Arts | 52.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mellette | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Mellette | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |