Employment and Income | Canton | South Dakota | United States |
---|---|---|---|
Per Capita Income | $36,699 | $28,392 | $32,693 |
Median Household Income | $67,426 | $56,701 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 3.1% | 12.8% | 10.5% |
Age | Canton | South Dakota | United States |
---|---|---|---|
Median Age | 35.6 | 42.1 | 42.3 |
Gender | Canton | South Dakota | United States |
---|---|---|---|
Male | 47.0% | 50.5% | 49.8% |
Female | 53.0% | 49.5% | 50.2% |
Race | Canton | South Dakota | United States |
---|---|---|---|
White | 93.7% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.6% | 13.3% | 2.7% |
Asian | 1.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 2.8% | 3.4% | 5.2% |
Housing Information | Canton | South Dakota | United States |
---|---|---|---|
Median Home Price | $149,100 | $111,657 | $208,542 |
Median Monthly Rent | $565 | $475 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 72.0% | 74.3% | 72.9% |
Renters | 28.0% | 25.7% | 27.1% |
Education | Canton | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 7.1% | 7.5% |
Some College, no Degree | 40.9% | 40.9% | 34.0% |
Associate's Degree | 14.3% | 19.9% | 21.2% |
Bachelor's Degree | 18.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.1% | 13.9% | 15.0% |
Proficiency | Canton | South Dakota | United States |
---|---|---|---|
Mathematics | 54.7% | 44.8% | 46.8% |
Reading/Language Arts | 65.3% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Canton | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 56.8 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 284.0 | 199.8 | 188.5 |
Property Crime | Canton | South Dakota | United States |
---|---|---|---|
Burglary | 482.8 | 236.7 | 336.1 |
Theft | 1107.6 | 952.2 | 1913.7 |
Vehicle Theft | 85.2 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |