Employment and Income | Bullhead | South Dakota | United States |
---|---|---|---|
Per Capita Income | $4,939 | $28,392 | $32,693 |
Median Household Income | $23,438 | $56,701 | $65,483 |
Unemployment Rate | 60.2% | 5.5% | 5.7% |
Poverty Rate | 79.1% | 12.8% | 10.5% |
Age | Bullhead | South Dakota | United States |
---|---|---|---|
Median Age | 20.5 | 42.1 | 42.3 |
Gender | Bullhead | South Dakota | United States |
---|---|---|---|
Male | 57.8% | 50.5% | 49.8% |
Female | 42.2% | 49.5% | 50.2% |
Race | Bullhead | South Dakota | United States |
---|---|---|---|
White | 0.6% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 98.4% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 1.0% | 3.4% | 5.2% |
Housing Information | Bullhead | South Dakota | United States |
---|---|---|---|
Median Home Price | $11,900 | $111,657 | $208,542 |
Median Monthly Rent | $160 | $475 | $801 |
Family Households | 13.7% | 13.7% | 48.6% |
Nonfamily Households | 35.3% | 35.3% | 26.2% |
Homeowners | 21.6% | 74.3% | 72.9% |
Renters | 78.4% | 25.7% | 27.1% |
Education | Bullhead | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 31.3% | 7.1% | 7.5% |
Some College, no Degree | 51.4% | 51.4% | 34.0% |
Associate's Degree | 8.3% | 19.9% | 21.2% |
Bachelor's Degree | 4.2% | 10.5% | 9.3% |
Graduate or Professional Degree | 1.4% | 13.9% | 15.0% |
Proficiency | Bullhead | South Dakota | United States |
---|---|---|---|
Mathematics | NA% | 44.8% | 46.8% |
Reading/Language Arts | NA% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bullhead | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Bullhead | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |