Employment and Income | Anderson | South Dakota | United States |
---|---|---|---|
Per Capita Income | $39,306 | $28,392 | $32,693 |
Median Household Income | $121,250 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 12.8% | 10.5% |
Age | Anderson | South Dakota | United States |
---|---|---|---|
Median Age | 43.5 | 42.1 | 42.3 |
Gender | Anderson | South Dakota | United States |
---|---|---|---|
Male | 49.8% | 50.5% | 49.8% |
Female | 50.2% | 49.5% | 50.2% |
Race | Anderson | South Dakota | United States |
---|---|---|---|
White | 100.0% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Anderson | South Dakota | United States |
---|---|---|---|
Median Home Price | $277,500 | $111,657 | $208,542 |
Median Monthly Rent | $475 | $801 | |
Family Households | 92.0% | 92.0% | 48.6% |
Nonfamily Households | 3.7% | 3.7% | 26.2% |
Homeowners | 89.5% | 74.3% | 72.9% |
Renters | 10.5% | 25.7% | 27.1% |
Education | Anderson | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 7.1% | 7.5% |
Some College, no Degree | 27.7% | 27.7% | 34.0% |
Associate's Degree | 5.3% | 19.9% | 21.2% |
Bachelor's Degree | 17.9% | 10.5% | 9.3% |
Graduate or Professional Degree | 21.1% | 13.9% | 15.0% |
Proficiency | Anderson | South Dakota | United States |
---|---|---|---|
Mathematics | NA% | 44.8% | 46.8% |
Reading/Language Arts | NA% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Anderson | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Anderson | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |