Employment and Income | Surfside Beach | South Carolina | United States |
---|---|---|---|
Per Capita Income | $35,510 | $28,823 | $32,693 |
Median Household Income | $61,840 | $51,711 | $65,483 |
Unemployment Rate | 10.4% | 7.0% | 5.7% |
Poverty Rate | 9.2% | 14.4% | 10.5% |
Age | Surfside Beach | South Carolina | United States |
---|---|---|---|
Median Age | 51.5 | 43.0 | 42.3 |
Gender | Surfside Beach | South Carolina | United States |
---|---|---|---|
Male | 53.2% | 48.5% | 49.8% |
Female | 46.8% | 51.5% | 50.2% |
Race | Surfside Beach | South Carolina | United States |
---|---|---|---|
White | 93.9% | 60.9% | 80.3% |
Black or African American | 1.2% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 4.0% | 3.5% | 5.2% |
Housing Information | Surfside Beach | South Carolina | United States |
---|---|---|---|
Median Home Price | $306,400 | $162,789 | $208,542 |
Median Monthly Rent | $1,047 | $658 | $801 |
Family Households | 49.4% | 49.4% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 61.2% | 69.7% | 72.9% |
Renters | 38.8% | 30.3% | 27.1% |
Education | Surfside Beach | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 10.2% | 7.5% |
Some College, no Degree | 26.1% | 26.1% | 34.0% |
Associate's Degree | 23.9% | 19.1% | 21.2% |
Bachelor's Degree | 6.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 23.2% | 13.1% | 15.0% |
Proficiency | Surfside Beach | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Surfside Beach | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Surfside Beach | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |