Employment and Income | Sullivan's Island | South Carolina | United States |
---|---|---|---|
Per Capita Income | $98,841 | $28,823 | $32,693 |
Median Household Income | $157,743 | $51,711 | $65,483 |
Unemployment Rate | 1.8% | 7.0% | 5.7% |
Poverty Rate | 2.9% | 14.4% | 10.5% |
Age | Sullivan's Island | South Carolina | United States |
---|---|---|---|
Median Age | 50.0 | 43.0 | 42.3 |
Gender | Sullivan's Island | South Carolina | United States |
---|---|---|---|
Male | 51.2% | 48.5% | 49.8% |
Female | 48.8% | 51.5% | 50.2% |
Race | Sullivan's Island | South Carolina | United States |
---|---|---|---|
White | 97.7% | 60.9% | 80.3% |
Black or African American | 0.2% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.4% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.6% | 2.7% |
Multiracial | 0.6% | 3.5% | 5.2% |
Housing Information | Sullivan's Island | South Carolina | United States |
---|---|---|---|
Median Home Price | $2,000,001 | $162,789 | $208,542 |
Median Monthly Rent | $1,982 | $658 | $801 |
Family Households | 62.6% | 62.6% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 82.7% | 69.7% | 72.9% |
Renters | 17.3% | 30.3% | 27.1% |
Education | Sullivan's Island | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.2% | 7.5% |
Some College, no Degree | 3.2% | 3.2% | 34.0% |
Associate's Degree | 10.0% | 19.1% | 21.2% |
Bachelor's Degree | 2.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 39.5% | 13.1% | 15.0% |
Proficiency | Sullivan's Island | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sullivan's Island | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Sullivan's Island | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |