Employment and Income | Seneca | South Carolina | United States |
---|---|---|---|
Per Capita Income | $28,622 | $28,823 | $32,693 |
Median Household Income | $48,816 | $51,711 | $65,483 |
Unemployment Rate | 12.2% | 7.0% | 5.7% |
Poverty Rate | 12.9% | 14.4% | 10.5% |
Age | Seneca | South Carolina | United States |
---|---|---|---|
Median Age | 39.6 | 43.0 | 42.3 |
Gender | Seneca | South Carolina | United States |
---|---|---|---|
Male | 47.0% | 48.5% | 49.8% |
Female | 53.0% | 51.5% | 50.2% |
Race | Seneca | South Carolina | United States |
---|---|---|---|
White | 69.5% | 60.9% | 80.3% |
Black or African American | 21.1% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 0.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 1.6% | 2.7% |
Multiracial | 6.3% | 3.5% | 5.2% |
Housing Information | Seneca | South Carolina | United States |
---|---|---|---|
Median Home Price | $172,500 | $162,789 | $208,542 |
Median Monthly Rent | $482 | $658 | $801 |
Family Households | 40.1% | 40.1% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 58.8% | 69.7% | 72.9% |
Renters | 41.2% | 30.3% | 27.1% |
Education | Seneca | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 10.2% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 21.3% | 19.1% | 21.2% |
Bachelor's Degree | 12.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 20.5% | 13.1% | 15.0% |
Proficiency | Seneca | South Carolina | United States |
---|---|---|---|
Mathematics | 51.7% | 44.9% | 46.8% |
Reading/Language Arts | 50.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Seneca | South Carolina | United States |
---|---|---|---|
Murder | 11.7 | 13.1 | 3.0 |
Rape | 46.9 | 42.6 | 38.0 |
Robbery | 58.7 | 97.8 | 40.7 |
Assault | 469.2 | 481.1 | 188.5 |
Property Crime | Seneca | South Carolina | United States |
---|---|---|---|
Burglary | 469.2 | 650.7 | 336.1 |
Theft | 1888.6 | 2837.3 | 1913.7 |
Vehicle Theft | 246.3 | 252.9 | 167.1 |
Arson | 23.5 | 12.2 | 10.5 |