Employment and Income | Pauline | South Carolina | United States |
---|---|---|---|
Per Capita Income | $31,664 | $28,823 | $32,693 |
Median Household Income | $51,711 | $65,483 | |
Unemployment Rate | 0.0% | 7.0% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Pauline | South Carolina | United States |
---|---|---|---|
Median Age | 53.9 | 43.0 | 42.3 |
Gender | Pauline | South Carolina | United States |
---|---|---|---|
Male | 83.0% | 48.5% | 49.8% |
Female | 17.0% | 51.5% | 50.2% |
Race | Pauline | South Carolina | United States |
---|---|---|---|
White | 93.3% | 60.9% | 80.3% |
Black or African American | 0.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 6.7% | 3.5% | 5.2% |
Housing Information | Pauline | South Carolina | United States |
---|---|---|---|
Median Home Price | $144,300 | $162,789 | $208,542 |
Median Monthly Rent | $658 | $801 | |
Family Households | 24.5% | 24.5% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 69.4% | 69.7% | 72.9% |
Renters | 30.6% | 30.3% | 27.1% |
Education | Pauline | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.5% | 10.2% | 7.5% |
Some College, no Degree | 55.6% | 55.6% | 34.0% |
Associate's Degree | 13.6% | 19.1% | 21.2% |
Bachelor's Degree | 7.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.1% | 15.0% |
Proficiency | Pauline | South Carolina | United States |
---|---|---|---|
Mathematics | 50.0% | 44.9% | 46.8% |
Reading/Language Arts | 55.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pauline | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Pauline | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |